💰 Cost & Pricing
What is the electrical wiring cost for a new house in India?
🤖 AI Answer by Biddaro⏱ 4 min read📅 Updated 1 November 2024
⚡ Quick Answer
Electrical wiring for a new house in India costs ₹600–2,000 per point (switch/socket/light/fan point). A 1,000 sq ft home with ~60–80 points costs ₹50,000–₹1,60,000 for complete wiring using standard ISI-marked wire.
Electrical Cost Per Point by Type
| Point Type | Economy Rate | Standard Rate | Premium Rate |
|---|---|---|---|
| Light point (ceiling) | ₹400–600 | ₹700–1,000 | ₹1,200–1,800 |
| Fan point | ₹500–700 | ₹800–1,100 | ₹1,300–2,000 |
| 5A socket (regular) | ₹400–600 | ₹700–1,000 | ₹1,000–1,500 |
| 15A socket (AC/geyser) | ₹600–900 | ₹1,000–1,400 | ₹1,500–2,500 |
| Switch board (6-module) | ₹800–1,200 | ₹1,500–2,500 | ₹3,000–6,000 |
| Earthing (per house) | ₹3,000–5,000 | ₹5,000–8,000 | ₹8,000–12,000 |
💡
Wire Quality Tip
Always use Polycab, Finolex, or RR Kabel ISI-marked wires. Never accept cheap uncertified wire — it is a fire risk and voids insurance. Wire cost is only 30–40% of total electrical bill.
Related topics:
electrical wiringper point ratehouse wiring